Microbiome Science For Human Health
Pioneering Innovative Probiotic Solutions
0
項
傑出學術成就
GMP、HACCP、HALAL、KOSHER
產品認證
300多名微生物專家組成,
專注於研究益生菌乳酸菌的團隊
唯一針對亞洲圈飲食,對於含有薑、蒜、葱、辣椒等强烈辛香料飲食,
可抵抗防止被滅殺的益生菌
獲選Forbes(富比士)亞洲最具前景企業200強、亞洲最佳中小企業200強
國際學術大會及定期學術大會上榮獲「技術獎」(韓國微生物生命工學會)
被評為「World Class 300」(中小企業廳,產業通商資源部)
通過人體臨床試驗在KCTC及德國菌株銀行(DSMZ)註冊,具可靠性及安全性
100 |
80 |
60 |
40 |
20 |
0 |
雙層包埋保護胜肽/蛋白質基底及親水膠體多醣基質儘管暴露於pH2.0-4.0,包埋仍保持完整。
十二指腸和空腸中,膽汁膽鹽和腸液將pH值提高到6左右,從而將益生菌從包埋層中漸漸釋放出來。
在迴腸和結腸中的pH值為7.0時包埋層完全溶解,使得益生菌能夠定殖和增殖於小腸中。
雙層包埋仍保持完整
益生菌從包埋層中漸漸釋放出來
包埋層完全溶解
益生菌能夠定殖和增殖於小腸
也許您不怕辣也愛吃辣,
但可曾想過您吃的益生菌無法抵抗辛香料的殺菌效果?
LAB2PRO™的菌株通過驗證採用最新技術完成
全基因組序列中找尋特殊遺傳信息
Finding Special Genetic Information from the Full Genome Sequence
16S rRNA序列分析
16S rRNA Sequence Analysis
抗生素耐藥性測試
Antibiotic Resistance Test
毒理測試
Toxicity Assessment
生理功能評估
Physiological Function Test
每株益生菌菌株均獲得唯一的菌株編號,在韓國(KCTC)和德國(DSMZ)的授權機構中安全儲存和管理,同時在美國國家生物技術信息中心(NCBI) 註冊的DNA序列。
Korean Collection for Type Cultures (KCTC) | |
Deutsche Sammlung von Mikroorganismen und Zellkulturen GmbH (DSMZ) |
U.S. National Center for Biotechnology Information (NCBI) |
LAB MANUFACTURING PROCESS
益生菌菌屬 Genus (Cell Type) |
菌株代號 Name |
益生菌菌種 Species |
來源 Origin |
GRAS | 特性 Characteristics |
---|---|---|---|---|---|
Lactobacillus | CBT-LA1 | Lactobacillus acidophilus | Healthy Human | O | It has antibacterial activity against harmful bacteria such as E. coli, Salmonella and excretes LPS (Lipopolysaccharide) from body. |
CBT-LC5 | Lactobacillus casei | Healthy Human | It plays a role in maintaining intestinal immune balance. Especially, it is effective in inhibiting autoimmune diseases such as rheumatoid arthritis and atopic dermatitis. | ||
CBT-LP3 | Lactobacillus plantarum | Fermented food | O | A representative lactic acid bacteria strain isolated from Kimchi. It is highly effective in degrading cholesterol. | |
CBT-LPC5 | Lactobacillus paracasei | Fermented food | A strain to ferment the yogurt, enhances the richness of yogurt. | ||
CBT-LR5 | Lactobacillus rhamnosus | Healthy Human | O | It is excellent for intestinal colonization and has anti-inflammatory effect controlling pro-inflammatory cytokine. | |
Bifidobacterium | CBT-BT1 | Bifidobacterium longum bv. infantis | Healthy Baby | O | A strain degrades HMO (Human Milk Oligosaccharide) and synthesizes vitamin B group. Urea can be decomposed to help recycle nutrients in the intestines. |
CBT-BL3 | Bifidobacterium lactis | Healthy Baby | O | It has anti-colitis effect and anti-inflammatory effect by regulating the role of pro-inflammatory cytokine in relation to intestinal immune balance. | |
CBT-BR3 | Bifidobacterium breve | Healthy Baby | O | In addition to HMO degradation function, it also has effects on metabolic syndrome and acetaldehyde decomposition function. | |
CBT-BF3 | Bifidobacterium bifidum | Healthy Baby | O | A strain degrades HMO and locates as the dominant species of intestinal flora within the first 1-2 weeks of life. | |
CBT-BG7 | Bifidobacterium longum | Healthy Baby | O | Degrading HMO, it also has high antiviral activity against rotavirus and inhibits the activity of H.pylori. | |
Coccus | CBT-ST3 | Streptococcus thermophilus | Healthy Human | O | It grows rapidly in the intestine and helps Lactobacillus and Bifidobacterium settle in the intestines. |
益生菌菌屬
Genus (Cell Type) Lactobacillus
|
||||
菌株代號 Name |
益生菌菌種 Species |
來源 Origin |
GRAS | 特性 Characteristics |
---|---|---|---|---|
CBT-LA1 | Lactobacillus acidophilus | Healthy Human | O | |
It has antibacterial activity against harmful bacteria such as E. coli, Salmonella and excretes LPS (Lipopolysaccharide) from body. | ||||
CBT-LC5 | Lactobacillus casei | Healthy Human | ||
It plays a role in maintaining intestinal immune balance. Especially, it is effective in inhibiting autoimmune diseases such as rheumatoid arthritis and atopic dermatitis. | ||||
CBT-LP3 | Lactobacillus plantarum | Fermented food | O | |
A representative lactic acid bacteria strain isolated from Kimchi. It is highly effective in degrading cholesterol. | ||||
CBT-LPC5 | Lactobacillus paracasei | Fermented food | ||
A strain to ferment the yogurt, enhances the richness of yogurt. | ||||
CBT-LR5 | Lactobacillus rhamnosus | Healthy Human | O | |
It is excellent for intestinal colonization and has anti-inflammatory effect controlling pro-inflammatory cytokine. | ||||
益生菌菌屬
Genus (Cell Type) Bifidobacterium
|
||||
菌株代號 Name |
益生菌菌種 Species |
來源 Origin |
GRAS | 特性 Characteristics |
CBT-BT1 | Bifidobacterium longum bv. infantis | Healthy Baby | O | |
A strain degrades HMO (Human Milk Oligosaccharide) and synthesizes vitamin B group. Urea can be decomposed to help recycle nutrients in the intestines. | ||||
CBT-BL3 | Bifidobacterium lactis | Healthy Baby | O | |
It has anti-colitis effect and anti-inflammatory effect by regulating the role of pro-inflammatory cytokine in relation to intestinal immune balance. | ||||
CBT-BR3 | Bifidobacterium breve | Healthy Baby | O | |
In addition to HMO degradation function, it also has effects on metabolic syndrome and acetaldehyde decomposition function. | ||||
CBT-BF3 | Bifidobacterium bifidum | Healthy Baby | O | |
A strain degrades HMO and locates as the dominant species of intestinal flora within the first 1-2 weeks of life. | ||||
CBT-BG7 | Bifidobacterium longum | Healthy Baby | O | |
Degrading HMO, it also has high antiviral activity against rotavirus and inhibits the activity of H.pylori. | ||||
益生菌菌屬
Genus (Cell Type) Coccus
|
||||
菌株代號 Name |
益生菌菌種 Species |
來源 Origin |
GRAS | 特性 Characteristics |
CBT-ST3 | Streptococcus thermophilus | Healthy Human | O | |
It grows rapidly in the intestine and helps Lactobacillus and Bifidobacterium settle in the intestines. |
KR101279852B1
CBT-ST3 CBT-LR5 CBT-LPC5
KR101228035B1
CBT-ST3 CBT-LR5 CBT-LPC5
KR101473146B1
CBT-LA1 CBT-LR5 CBT-BF3 CBT-BL3 CBT-BG7 CBT-ST3
KR101589465B1 / KR101589467B1 /KR101589466B1
CBT-BR3 CBT-BF3 CBT-BG7 CBT-BT1
KR101656208B1
CBT-LC5 CBT-LP3 CBT-LR5 CBT-BL3
KR101611833B1 / KR101611834B1 / KR101611837B1 / KR101611830B1 / KR101611832B1
CBT-LA1 CBT-LP3 CBT-LR5 CBT-BR3 CBT-BL3